|
Level
|
Number of Students/Licenses | Price per Student/License |
| 1* | 25-749 | $1.25 |
| 2 | 750-1499 | $1.00 |
| 3 | 1500-2499 | $0.75 |
| 4 | 2500-7499 | $0.50 |
| 5 | 7500 or more | $0.25 |
*Note: The minimum number of children that must be paid to obtain a license for any school, school district, Head Start, or any other Organization is 25.
A start-up fee is all that is required for the first year of “I Care” Data Management Service. Data Management usage is free for the first year. After the first year, service will be billed at the rates listed above based on the number of students per license.
|
Level
|
Number of Students/Licenses | Price per Student/License |
| 1* | 25-749 | $250.00 |
| 2 | 750-1499 | $500.00 |
| 3 | 1500-2499 | $750.00 |
| 4 | 2500-4999 | $1000.00 |
| 5 | 5000 or more | $1250.00 |
*Note: The minimum number of children that must be paid to obtain a license for any school, school district, Head Start, or any other Organization is 25.